Stock Prices goal $34,960.00

lyg =  $5.48
bgy =  $5.48
orc =  $4.97
Dividend Month BGYLYGORCTotal
Sept-26 78.38 153.17184.00 415.55
Oct-26 0.00 0.000.00 0.00
Nov-26 0.00 0.000.00 0.00
Dec-26 0.00 0.000.00 0.00
Jan-27 0.00 0.000.00 0.00
Feb-27 0.00 0.000.00 0.00
March-27 0.00 0.000.00 0.00
April-27 0.00 0.000.00 0.00
May-27 0.00 0.000.00 0.00
June-27 0.00 0.000.00 0.00
July-27 0.00 0.000.00 0.00
Aug-27 0.00 0.000.00 0.00
  Oneyear totals 415.55

BGY
LYG
ORC

Enter password:

Total =   15.93  current value =  29,470.50
Back to finance page